Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of CMS Soil Conditioner, Diatomite Silicon Granules, Dolomite Multi Nutrient Soil Conditioner, Gypsum Mineral Grains and Phospho Gypsum Powder from Udaipur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Dose | 10 Kg/Acre |
Brand Name | Paawan |
Country of Origin | India |
Packaging Type | Plastic Bag |
Gross Weight | 50.120 Kg |
Net Weight | 50.000 Kg |
Shelf Life | 2 Years |
Application | Agricultural |
Manufactured & Marketed By | Siyal Organic Fertilizers Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Paawan |
Application | Agricultural |
Packaging Type | Plastic Bag |
State | Granules |
Country of Origin | India |
Dose | 10 Kg/Acre |
Gross Weight | 50.120 Kg |
Net Weight | 50.000 Kg |
Manufactured & Marketed By | Siyal Organic Fertilizers Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Granules |
Dose | 10 Kg/Acre |
Brand Name | Paawan |
Country of Origin | India |
Packaging Type | Plastic Bag |
Application | Agricultural |
Gross Weight | 50.120 kg |
Net Weight | 50.000 Kg |
Manufactured & Marketed By | Siyal Organic Fertilizers Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Paawan |
Application | Agricultural |
Packaging Type | Plastic Bag |
State | Granules |
Country of Origin | India |
Dose | 10 Kg/Acre |
Gross Weight | 50.120 Kg |
Net Weight | 50.000 Kg |
Manufactured & Marketed By | Siyal Organic Fertilizers Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Product | Phospho Gypsum |
Color | Light Green |
Brand Name | Paawan |
Application | Agricultural |
Country of Origin | India |
Form | Powder |
Packaging Type | Plastic Bag |
Dose | 10 Kg/Acre |
Gross Weight | 50.120 Kg |
Net Weight | 50.000 Kg |
Manufactured & Marketed By | Siyal Organic Fertilizers Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
1. Moisture % by Weight , Maximum 15.0
2. Sodium (as Na) 0.75 % (Max.)
3. Color Light Green
4. Sulphur(as S) 13 % (min.)
5. Calcium Sulphate (CaSO4.2H2O) 70% (Min.)
6. Heavy metal content (mg/kg), maximum
Lead (as pb) 100.0
Cadmium (as Cd) 5.0
Chromium (as Cr) 50.0
Arsenic (as AS2O3) 10.0
Mercury (as Hg) 0.15
Nickel (as Ni) 50.0
Hi! Simply click below and type your query.
Our experts will reply you very soon.